Selective Mortgage Rates
February 08, 2023
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
% | % | ||||||
Home Possible | 1st Time Homebuyers | 5.750 | 30 | 0.00 | 3% | 5.834% | 5.75 |
High Balance Conventional | Y | 5.99 | 30 | 1.00 | 5% | 6.079% | 6.65 |
3/1 Jumbo | N | 4.50 | 30 | 0.00 | 10% | 4.561% | 4.96 |
FHA 30 Year Fixed | N | 5.50 | 30 | 0.00 | 3.5% | 6.423% | 5.59 |
VA 30 Year Fixed | N | 5.625 | 30 | 0.00 | 0% | 5.706% | 5.67 |
Invest 75% LTV | N | 6.875 | 30 | 1.000 | 25% | 6.976% | 6.50 |
USDA | N | 5.625 | 30 | 0.00 | 0% | 6.357% | 5.67 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation