Selective Mortgage Rates

December 02, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.625 30 .375 3% Minimum% 6.713% 6.40
High Balance Conventional Y 7.125 30 0.00 5% Minimum% 7.220% 6.74
FHA 30 Year Fixed N 6.125 30 0.00 3.5% Minimum% 6.760% 6.08
VA 30 Year Fixed N 6.125 30 0.00 0% Minimum% 6.205% 6.08
Invest 75% LTV N 7.250 30 0.00 25% Minimum% 7.347% 6.82
USDA N 6.125 30 0.00 0% Minimum% 6.558% 6.08
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button