Today's Mortgage Rates

April 26, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.750 30 0.00 5% Minimum% 6.840% 6.49
20 Year Fixed Conventional Y 6.500 20 0.00 5% Minimum% 6.601% 7.46
15 Year Fixed Conventional Y 5.999 15 .250 5% Minimim% 6.101% 8.43
10 Year Fixed Conventional Y 5.875 120 .250 5% Minimum% 6.020% 11.04
Jumbo Y 6.750 360 0.00 20% Minimum% 6.840% 6.49
Home Possible 1st Time Homebuyers 6.375 30 0.00 3% Minimum% 6.459% 6.24
FHA Down Payment Assistance Program N 7.375 30 0.00 3.5% Minimum% 8.028% 6.91
FHA 30 Year Fixed N 6.250 30 0.00 3.5% Minimum% 6.887% 6.16
VA 30 Year Fixed N 6.250 30 0.00 0 Minimum% 6.332% 6.16
Invest 75% LTV N 7.250 30 0.00 .25% Minimum% 7.347% 6.82
USDA N 6.250 30 0.00 0 Minimum% 6.685% 6.16
7/6 Adjustable Y 6.875 30 0.00 5% Minimum% 6.966% 6.57
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button